by |
|
0 Comments
On This Page: [hide]
IONOS | ionos.com has a score average accumulated from different places which evaluate it based on varying criteria. We at HTH.guide have assembled everything from reliability through customer opinions to pricing about the Hosting, from a few notable places, including our very own research. You can skim through the page to check the visual infographics and then decide if you want to read everything in-depth.
Name | IONOS | ionos.com |
Total Reviews | 17125 |
Average Score | 4.1 |
CMS Support | WordPress, Joomla, Drupal, PrestaShop, Jimdo |
Server Locations | ![]() ![]() ![]() ![]() ![]() |
Visit IONOS | ionos.com
Number of Reviews
17.1k+A lot
* 17125 Reviews show that IONOS | ionos.com is used by a wide range of customers. You will be provided with more insight about the company in the following article.
Avg. Review Score
4.1Positive
* 4.1 score among users indicates that the satisfaction rate is high. The team behind IONOS | ionos.com seems to deliver on what is promised inside their official website.
Customer Support
NeutralRating
* Support techs hired by IONOS | ionos.com are lacking in experience, but are developing new skills and know-how regarding to hosting topics to be of more use.
IONOS | ionos.com reviews from United States
Average score | 4.27 |
Number of reviews | 11389 reviews |
IONOS | ionos.com reviews from Canada
Average score | 4.06 |
Number of reviews | 373 reviews |
IONOS | ionos.com reviews from India
Average score | 3.77 |
Number of reviews | 298 reviews |
IONOS | ionos.com reviews from United Kingdom
Average score | 2.94 |
Number of reviews | 238 reviews |
IONOS | ionos.com reviews from Pakistan
Average score | 3.64 |
Number of reviews | 164 reviews |
IONOS | ionos.com reviews from Colombia
Average score | 4.05 |
Number of reviews | 128 reviews |
IONOS | ionos.com reviews from Australia
Average score | 3.75 |
Number of reviews | 127 reviews |
IONOS | ionos.com reviews from United Arab Emirates
Average score | 3.75 |
Number of reviews | 114 reviews |
IONOS | ionos.com reviews from Nigeria
Average score | 4.19 |
Number of reviews | 113 reviews |
IONOS | ionos.com reviews from Indonesia
Average score | 4.15 |
Number of reviews | 107 reviews |
IONOS | ionos.com reviews from Bangladesh
Average score | 4.12 |
Number of reviews | 89 reviews |
IONOS | ionos.com reviews from France
Average score | 3.03 |
Number of reviews | 85 reviews |
IONOS | ionos.com reviews from South Africa
Average score | 4.23 |
Number of reviews | 82 reviews |
IONOS | ionos.com reviews from Turkey
Average score | 3.51 |
Number of reviews | 80 reviews |
IONOS | ionos.com reviews from Malaysia
Average score | 4.24 |
Number of reviews | 74 reviews |
IONOS | ionos.com reviews from Philippines
Average score | 3.94 |
Number of reviews | 56 reviews |
IONOS | ionos.com reviews from Saudi Arabia
Average score | 3.81 |
Number of reviews | 55 reviews |
IONOS | ionos.com reviews from Germany
Average score | 3.09 |
Number of reviews | 53 reviews |
IONOS | ionos.com reviews from Sri Lanka
Average score | 3.74 |
Number of reviews | 50 reviews |
IONOS | ionos.com reviews from Brazil
Average score | 3.43 |
Number of reviews | 50 reviews |
IONOS | ionos.com reviews from Singapore
Average score | 3.99 |
Number of reviews | 42 reviews |
IONOS | ionos.com reviews from Peru
Average score | 4.07 |
Number of reviews | 41 reviews |
IONOS | ionos.com reviews from Italy
Average score | 3.48 |
Number of reviews | 41 reviews |
IONOS | ionos.com reviews from Israel
Average score | 4.08 |
Number of reviews | 40 reviews |
IONOS | ionos.com reviews from Ukraine
Average score | 3.19 |
Number of reviews | 38 reviews |
IONOS | ionos.com reviews from Dominican Republic
Average score | 4.21 |
Number of reviews | 38 reviews |
IONOS | ionos.com reviews from Russian Federation
Average score | 4.15 |
Number of reviews | 34 reviews |
IONOS | ionos.com reviews from Argentina
Average score | 4.24 |
Number of reviews | 34 reviews |
IONOS | ionos.com reviews from Ecuador
Average score | 4.58 |
Number of reviews | 31 reviews |
IONOS | ionos.com reviews from Spain
Average score | 2.62 |
Number of reviews | 31 reviews |
Essential
Shared
$4.00 / mo.
Disk Storage
10 GB
Top Features
- Bandwidth Unlimited
- Panel u2013
- Number of Sites 1
Business Hosting
Shared
$1.00 / mo.
Disk Storage
Unlimited
Top Features
- Bandwidth Unlimited
- Panel u2013
- Number of Sites Unlimited
Expert
Shared
$8.00 / mo.
Disk Storage
Unlimited
Top Features
- Bandwidth Unlimited
- Panel u2013
- Number of Sites Unlimited
Business ASP.net
Shared
$5.00 / mo.
Disk Storage
100 GB
Top Features
- Bandwidth Unlimited
- Panel cPanel
- Number of Sites 1
Pro ASP.net
Shared
$6.00 / mo.
Disk Storage
250 GB
Top Features
- Bandwidth Unlimited
- Panel cPanel
- Number of Sites 5
Expert ASP.net
Shared
$10.00 / mo.
Disk Storage
500 GB
Top Features
- Bandwidth Unlimited
- Panel cPanel
- Number of Sites 50
View All Plans
Headquarters Missing
IONOS | ionos.com has no sufficient information about the head-office or any other work-related area they operate from.
Phone Missing
IONOS | ionos.com has no digits you can punch to your mobile and get answers from employees about your hosting endeavor.
Pricing Cheap
Low prices are in play with every hosting plan from IONOS | ionos.com. Coupons might be active for deeper discounts.
Products A LOT
IONOS | ionos.com has 44 plans making them a known name on the marketplace. You have variants to choose from and finding the proper solve for your site.

Copy this result
This review aims to show the clients’ views of IONOS | ionos.com from truthful hosting resources. Based on these 17125 reviews we have sifted out the non-important detail manually, giving it a 4 stars rating. We are providing you with combined scoring, products, available contacts, Support impressions and pricing into a complete single page for your ease. Hopefully you will find this incredibly useful as we believe it is.
Our Star Rating is optimally objective and precise, as it is based on detailed data for each hosting company.